
Pawleys Plantation
70 Tanglewood Drive
Pawleys Island, SC 29585
Phone: (843) 237-6200
URL: Course
Website
Facility Information
General : 18 holes
Daily Fee
Designed by Jack Nicklaus
Par 72
Yardage: 7026
Rating: 74.5
Slope 132
Member of the Waccamaw Golf Trail
Amenities
Putting Green
Practice Bunker
Driving Range
Restaurant
Golf Shop
| Front Nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Men's | 511 | 461 | 194 | 543 | 390 | 432 | 172 | 452 | 416 | 3455 |
| Ladies | 395 | 314 | 125 | 419 | 272 | 366 | 112 | 286 | 310 | 2377 |
| Handicap | 15 | 1 | 11 | 13 | 5 | 7 | 17 | 3 | 9 | |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
| Back Nine | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Men's | 361 | 563 | 382 | 145 | 525 | 391 | 444 | 201 | 443 | 3571 |
| Ladies | 249 | 373 | 269 | 40 | 409 | 281 | 322 | 117 | 317 | 2599 |
| Handicap | 10 | 6 | 18 | 12 | 14 | 8 | 2 | 16 | 4 | |
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
Pawleys Plantation is a player's course. This Jack Nicklaus Signature Course is a rare design where extraordinary beauty combines with his masterful architecture to deliver an exceptional golf experience. Wide green fairways lead to subtle greens guarded by natural hazards like the Pawleys Island salt marsh and the barrier island beyond.