| Magnolia Nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Men's | 388 | 592 | 169 | 385 | 552 | 383 | 379 | 190 | 438 | 3476 |
| Ladies | 270 | 493 | 79 | 265 | 433 | 261 | 250 | 95 | 345 | 2491 |
| Handicap | 5 | 1 | 9 | 4 | 3 | 7 | 8 | 6 | 2 | |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |

Magnolia Greens Golf Plantation - Magnolia Course
1800 Linkwood Drive
Leland, NC 28451-9556
Phone: (910) 383-0999
Toll Free: (800) 677-7534
URL: Course
Website
Facility Information
General : 9 holes
Daily Fee
Designed by Tom Jackson
Par 36
Yardage: 3476
Rating:
Slope
Amenities
Putting Green
Practice Bunker
Driving Range
Restaurant
Golf Shop