| Front Nine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Men's | 408 | 568 | 401 | 472 | 182 | 394 | 543 | 179 | 370 | 3517 |
| Ladies | 319 | 491 | 338 | 382 | 133 | 319 | 428 | 123 | 288 | 2821 |
| Handicap | 11 | 3 | 5 | 1 | 13 | 17 | 7 | 15 | 9 | |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Back Nine | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Men's | 352 | 547 | 443 | 156 | 426 | 492 | 433 | 210 | 445 | 3504 |
| Ladies | 289 | 464 | 354 | 86 | 323 | 429 | 357 | 146 | 329 | 2777 |
| Handicap | 16 | 10 | 6 | 18 | 8 | 14 | 4 | 12 | 2 | |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |

Long Bay Club
200 Long Bay Golf Place
Longs, SC 29568-8978
Phone: (843) 399-2222
URL: Course
Website
Facility Information
General : 18 holes
Daily Fee
Designed by Jack Nicklaus, ASGCA
Par 72
Yardage: 7025
Rating: 74.3
Slope 140
Amenities
Putting Green
Practice Bunker
Driving Range
Restaurant
Golf Shop